|
Donate to
Minquas Fire |
|
2024 Incidents By Municipality |
Muncipality | Incidents |
Downingtown Borough | 288 |
East Caln Township | 225 |
Mutual Aid | 56 |
2025 Incidents |
| Fire | EMS |
Jan | 0 | 0 |
Feb | 0 | 0 |
Mar | 0 | 0 |
Apr | 0 | 0 |
May | 0 | 0 |
Jun | 0 | 0 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 0 | 0 |
2024 Incidents |
| Fire | EMS |
Jan | 50 | 409 |
Feb | 47 | 388 |
Mar | 53 | 404 |
Apr | 34 | 410 |
May | 39 | 532 |
Jun | 49 | 498 |
Jul | 53 | 505 |
Aug | 38 | 520 |
Sep | 45 | 510 |
Oct | 48 | 547 |
Nov | 55 | 499 |
Dec | 58 | 550 |
Total | 569 | 5772 |
Past Incidents |
| Fire | EMS |
2024 | 569 | 5772 |
2023 | 552 | 5476 |
2022 | 505 | 3867 |
2021 | 509 | 3062 |
2020 | 378 | 2721 |
Web Counters |
Website Visitors Since June 25, 2007
|
Visitors Today
Jan 31, 2025
|
|
|
|
|
|
|
|